Tools
Northrop-Lewes, C., Hund, L., Nazario, R., Suleymanova, D., Mirzoyan, L., Irosova, M., Pagano, M. and Valadez, Joseph ORCID: https://orcid.org/0000-0002-6575-6592 (2013) 'Association between consumption of fortified first grade flour and iron and folate status of women of reproductive age in Uzbekistan'. Annals of Nutrition and Metabolism, Vol 63, Issue S1, p. 1415.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1159/000354245
Item Type: | Article |
---|---|
Additional Information: | Poster Abstract P02378 Special Issue: 20th International Congress of Nutrition: Granada, Spain, September 15-20, 2013 |
Subjects: | QU Biochemistry > Vitamins > QU 188 Folic acid QV Pharmacology > Hematologic Agents > QV 183 Iron. Iron compounds WA Public Health > Preventive Medicine > WA 108 Preventive health services. Preventive medicine. Travel Medicine. WA Public Health > Health Problems of Special Population Groups > WA 309 Women's health |
Faculty: Department: | Clinical Sciences & International Health > International Public Health Department |
Digital Object Identifer (DOI): | https://doi.org/10.1159/000354245 |
Depositing User: | Lynn Roberts-Maloney |
Date Deposited: | 06 Mar 2015 15:38 |
Last Modified: | 06 Sep 2019 11:29 |
URI: | https://archive.lstmed.ac.uk/id/eprint/4986 |
Statistics
Actions (login required)
Edit Item |