Tools
Gomes, Gabriela ORCID: https://orcid.org/0000-0002-1454-4979, Gordon, Stephen ORCID: https://orcid.org/0000-0001-6576-1116 and Lalloo, David ORCID: https://orcid.org/0000-0001-7680-2200 (2016) 'Clinical trials: The mathematics of falling vaccine efficacy with rising disease incidence'. Vaccine, Vol 34, Issue 27, pp. 3007-3009.
|
Text
Trials_manuscript.pdf - Accepted Version Download (316kB) | Preview |
|
Text
GomesGordonLalloo2016.pdf - Published Version Restricted to Repository staff only Download (229kB) |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Article |
---|---|
Subjects: | QV Pharmacology > Drug Standardization. Pharmacognosy. Medicinal Plants > QV 771 Standardization and evaluation of drugs QW Microbiology and Immunology > Immunotherapy and Hypersensitivity > QW 805 Vaccines. Antitoxins. Toxoids WA Public Health > Statistics. Surveys > WA 900 Public health statistics |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department Clinical Sciences & International Health > International Public Health Department |
Digital Object Identifer (DOI): | https://doi.org/10.1016/j.vaccine.2016.04.065 |
Depositing User: | Jessica Jones |
Date Deposited: | 17 May 2016 09:30 |
Last Modified: | 07 Oct 2019 08:24 |
URI: | https://archive.lstmed.ac.uk/id/eprint/5889 |
Statistics
Actions (login required)
Edit Item |