Bell, David J., Wootton, D., Mukaka, Mavuto, Montgomery, Jacqui, Kayange, N., Chimpeni, P., Zijlstra, E., Hughes, D. A., Molyneux, Malcolm E, Ward, Stephen ORCID: https://orcid.org/0000-0003-2331-3192, Winstanley, P. A. and Lalloo, David
ORCID: https://orcid.org/0000-0001-7680-2200
(2007)
'The effect of compliance upon clinical effectiveness of chlorproguanil-dapsone (CD) and artemether-lumefantrine (AL) when compared to sulfadoxine-pyrimethamine (SP) for the treatment of uncomplicated falciparum malaria in Malawi - A randomised controlled trial' in 56th Annual Meeting of the American Society of Tropical Medicine and Hygiene.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Abstract in American Society of Tropical Medicine and Hygiene 56th Annual Meeting. |
Subjects: | QV Pharmacology > Anti-Inflammatory Agents. Anti-Infective Agents. Antineoplastic Agents > QV 256 Antimalarials WC Communicable Diseases > Tropical and Parasitic Diseases > WC 770 Therapy |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.4269/ajtmh.2007.77.5_Suppl.0770000 |
Depositing User: | Ms Julia Martin |
Date Deposited: | 02 Sep 2010 09:29 |
Last Modified: | 11 Mar 2025 14:50 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1169 |
Statistics
Actions (login required)
![]() |
Edit Item |