Tools
Kagima, Jacqueline, Tomeny, Ewan ORCID: https://orcid.org/0000-0003-4547-2389, Rylance, Jamie ORCID: https://orcid.org/0000-0002-2323-3611, Langley, Ivor ORCID: https://orcid.org/0000-0002-9275-6731 and Morton, Ben ORCID: https://orcid.org/0000-0002-6164-2854 (2019) 'Modelling the Impact of Point of Care Tests for Sepsis on Outcomes of Patients Admitted to Hospitals in Sub-Saharan Africa' in American Thoracic Society 2019 International Conference, Dallas, Texas, 19th May 2019.
Full text not available from this repository.
Official URL: https://www.atsjournals.org/doi/10.1164/ajrccm-con...
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Additional Information: | A103. CRITICAL CARE: AS YOU LIKE IT - ICU MANAGEMENT AND PROCESSES OF CARE |
Subjects: | WA Public Health > Health Problems of Special Population Groups > WA 395 Health in developing countries WC Communicable Diseases > Infection. Bacterial Infections > Bacterial Infections > WC 240 Bacteremia. Sepsis. Toxemias WX Hospitals and Other Health Facilities > WX 20 Research (General) |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department Clinical Sciences & International Health > International Public Health Department |
Digital Object Identifer (DOI): | https://doi.org/10.1164/ajrccm-conference.2019.199.1_meetingabstracts.a2479 |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | Stacy Murtagh |
Date Deposited: | 06 Sep 2019 09:53 |
Last Modified: | 13 Mar 2020 16:19 |
URI: | https://archive.lstmed.ac.uk/id/eprint/11987 |
Statistics
Actions (login required)
Edit Item |