Tools
Beadsworth, M., VanOosterhout, J., Diver, M., Faragher, Brian, Shenkin, A., Mwandumba, H., Khoo, S., O'Dempsey, Timothy ORCID: https://orcid.org/0000-0002-9596-9687, Squire, Bertie ORCID: https://orcid.org/0000-0001-7173-9038 and Zijlstra, E. (2007) 'No evidence for hypoadrenalism as a cause of early mortality in a high HIV/TB prevalence population starting anti-tuberculosis treatment (ATT) in Malawi'. Tropical Medicine & International Health, Vol 12, Issue Suppl., p. 243.
Full text not available from this repository.
Official URL: http://www3.interscience.wiley.com/journal/1185070...
Item Type: | Article |
---|---|
Additional Information: | Published in "Poster Abstracts", The Abstracts of the 5th European Congress on Tropical Medicine and International Health 24–28 May 2007 Amsterdam, the Netherlands. Actually cited as: Beadsworth, M., J. VanOosterhout, M. Diver, B. Far[r]agher, A. Shenkin, H. Mwandumba, S. Khoo, T. O'Dempsey, B. Squire and E. Zijlstra (2007). "No evidence for hypoadrenalism as a cause of early mortality in a high HIV/TB prevalence population starting anti-tuberculosis treatment (ATT) in Malawi." Tropical Medicine & International Health 12(Suppl. 1): 243-243. |
Subjects: | WC Communicable Diseases > Virus Diseases > Acquired Immunodeficiency Syndrome. HIV Infections > WC 503.5 Complications WF Respiratory System > Tuberculosis > WF 360 Drug therapy |
Faculty: Department: | Groups (2002 - 2012) > Clinical Group |
Digital Object Identifer (DOI): | https://doi.org/10.1111/j.1365-3156.2007.01867.x |
Depositing User: | Ms Julia Martin |
Date Deposited: | 03 Sep 2010 10:06 |
Last Modified: | 13 Nov 2019 11:20 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1341 |
Statistics
Actions (login required)
Edit Item |