Tools
Effective Health Care Research Consortium (2007) Do corticosteroids improve survival in people with dengue shock syndrome? Evidence update - Summary of a Cochrane Review. Liverpool, Effective Health Care Research Consortium, Liverpool School of Tropical Medicine.
|
Text
ID_Steroids-DSS_CD003488_MAR07.pdf - Published Version Available under License Creative Commons Attribution No Derivatives. Download (122kB) |
Official URL: http://www.liv.ac.uk/evidence/evidenceupdate/ID_St...
Abstract
There is no good evidence that corticosteroids improve survival in patients with dengue shock syndrome.
Item Type: | Other |
---|---|
Corporate Authors: | Effective Health Care Research Consortium |
Additional Information: | Produced by: the Effective Health Care Research Programme Consortium (www.liv.ac.uk/evidence), Liverpool School of Tropical Medicine, supported by the Department for International Development UK; and the Australasian Cochrane Centre. Adapted from Panpanich R, Sornchai P, Kanjanaratanakorn K. Corticosteroids for treating dengue shock syndrome. Cochrane Database of Systematic Reviews 2006, Issue 3. Art. No.: CD003488. DOI: 10.1002/14651858.CD003488.pub2 Evidence Update published in March 2007. |
Uncontrolled Keywords: | Cochrane Review CD003488, Corticosteroids, Dengue Shock Syndrome, Infectious Diseases, Evidence Update |
Subjects: | QV Pharmacology > QV 38 Drug action. WC Communicable Diseases > Virus Diseases > Infectious Mononucleosis. Arbovirus Infections > WC 528 Dengue |
Faculty: Department: | Groups (2002 - 2012) > International Health Group |
Related URLs: | |
Depositing User: | Martin Chapman |
Date Deposited: | 07 Sep 2010 09:19 |
Last Modified: | 06 Feb 2018 13:01 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1398 |
Statistics
Actions (login required)
Edit Item |