Tools
International Public Health, LSTM (2006) Which drug should be used for treating mild to moderate chronic depression? Evidence update - Summary of a Cochrane Review. Liverpool, Effective Health Care Research Consortium, Liverpool School of Tropical Medicine.
![]()
|
Text
MHS_Chronic-depression_CD004047_MAY06.pdf - Published Version Available under License Creative Commons Attribution No Derivatives. Download (133kB) |
Abstract
It is not known which are the safest and most effective drugs for treating mild to moderate chronic depression.
Item Type: | Other |
---|---|
Corporate Authors: | Effective Health Care Research Consortium |
Additional Information: | Produced by the Effective Health Care Research Programme Consortium (www.liv.ac.uk/evidence), Liverpool School of Tropical Medicine, supported by the Department for International Development UK; and the Australasian Cochrane Centre. Adapted from Lima MS, Hotopf M. Pharmacotherapy for dysthymia. Cochrane Database of Systematic Reviews 2003, Issue 3. Art. No.: CD004047. DOI: 10.1002/14651858. CD004047 Evidence Update published in May 2006. |
Uncontrolled Keywords: | Cochrane Review CD004047, Depression, Antidepressive Agents, Mental Health, Evidence Update |
Subjects: | QV Pharmacology > QV 38 Drug action. WM Psychiatry > WM 140 Mental disorders (General) |
Faculty: Department: | Clinical Sciences & International Health > International Public Health Department |
Depositing User: | Martin Chapman |
Date Deposited: | 10 Sep 2010 11:30 |
Last Modified: | 19 Feb 2025 13:53 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1420 |
Statistics
Actions (login required)
![]() |
Edit Item |