Tools
Chenciner, L, Pescarini, J, Sidney Annerstedt, K and Wingfield, Tom ORCID: https://orcid.org/0000-0001-8433-6887 (2020) 'OA-31-693-23 Increasing tuberculosis incidence rates and inequitable treatment outcomes for young people with tuberculosis in Brazil: a national retrospective cohort study' in THE 51ST UNION WORLD CONFERENCE ON LUNG HEALTH, Online, 20-24th October 2020.
Text
TB Union Abstract Louisa Chenciner 26102020.docx - Accepted Version Restricted to Repository staff only Download (14kB) |
Official URL: https://conf2020.theunion.org/wp-content/uploads/2...
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Additional Information: | appears in VOLUME 24 NUMBER 10 OCTOBER 2020 SUPPLEMENT 2 |
Subjects: | WF Respiratory System > Tuberculosis > WF 200 Tuberculosis (General) WF Respiratory System > Tuberculosis > WF 310 Therapy WF Respiratory System > Tuberculosis > WF 360 Drug therapy WS Pediatrics > By Age Groups > WS 460 Adolescence (General) |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Depositing User: | Marie Hatton |
Date Deposited: | 06 Nov 2020 16:13 |
Last Modified: | 11 Dec 2020 13:25 |
URI: | https://archive.lstmed.ac.uk/id/eprint/15954 |
Statistics
Actions (login required)
Edit Item |