Tools
Gitau, Evelyn, Kokwaro, G, Newton, C and Ward, Stephen ORCID: https://orcid.org/0000-0003-2331-3192
(2005)
'Use of plasma proteomics to discriminate between malaria infected mice from non-infected control mice [MIM-EG-111840]' in 4th MIM Pan-African Malaria Conference, Yaounde, Cameroon, 13-18 November 2005.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Suppl. S V80cy |
Subjects: | QU Biochemistry > Proteins. Amino Acids. Peptides > QU 58.5 DNA. WC Communicable Diseases > Tropical and Parasitic Diseases > WC 750 Malaria WH Hemic and Lymphatic Systems > Hematologic Diseases. Immunologic Factors. Blood Banks > WH 400 Fluid elements. Plasma. Serum. Blood proteins. Blood protein disorders |
Faculty: Department: | Biological Sciences > Department of Tropical Disease Biology |
Digital Object Identifer (DOI): | https://doi.org/10.1016/j.actatropica.2005.06.013 |
Depositing User: | Sarah Lewis-Newton |
Date Deposited: | 14 Nov 2011 15:46 |
Last Modified: | 19 Mar 2025 14:17 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1804 |
Statistics
Actions (login required)
![]() |
Edit Item |