Tools
Mzilahowa, T., Hastings, Ian ORCID: https://orcid.org/0000-0002-1332-742X and McCall, Philip
ORCID: https://orcid.org/0000-0002-0007-3985
(2005)
'Sporozoite rates in Anopheles spp., and P. falciparum inbreeding coefficient in the Lower Shire Valley, southern Malawi [MIM-TM-10205]' in 4th MIM Pan-African Malaria Conference, Yaounde, Cameroon, 13-18 November 2005.
Official URL: http://dx.doi.org/10.1016/j.actatropica.2005.06.01...
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Abstracts from the 4th MIM Pan-African Malaria Conference, 4th MIM Pan-African Malaria Conference Yaounde, Cameroon |
Subjects: | QX Parasitology > Protozoa > QX 135 Plasmodia QX Parasitology > Insects. Other Parasites > QX 515 Anopheles |
Faculty: Department: | Biological Sciences > Vector Biology Department |
Digital Object Identifer (DOI): | https://doi.org/10.1016/j.actatropica.2005.06.013 |
Depositing User: | Ms Julia Martin |
Date Deposited: | 30 Jan 2012 14:03 |
Last Modified: | 12 Mar 2025 15:12 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1818 |
Statistics
Actions (login required)
![]() |
Edit Item |