Silvester, Lorelei, Raven, Joanna ORCID: https://orcid.org/0000-0002-4112-6959, Price, Janet, Theobald, Sally ORCID: https://orcid.org/0000-0002-9053-211X, Makwiza, Ireen, Jones, Sarah, Kilonzo, Nduku, Tolhurst, Rachel ORCID: https://orcid.org/0000-0002-3005-6641, Taegtmeyer, Miriam ORCID: https://orcid.org/0000-0002-5377-2536 and Dockery, Grindl (2005) Analysis of the gender dimension in the scale-up of antiretroviral therapy and the extent to which free treatment at point of delivery ensures equitable access for women. Technical Report. Liverpool School of Tropical Medicine, Liverpool. (Unpublished)
|
Text
Gend_Heal_grp_Mar21_2005.pdf - Presentation Available under License Creative Commons Attribution No Derivatives. Download (409kB) |
Item Type: | Monograph (Technical Report) |
---|---|
Corporate Authors: | Gender and Health Group, LSTM, Liverpool Associates in Tropical Health, Liverpool VCT and Care, Nairobi, Kenya, Reach Trust, Lilongwe, Malawi |
Uncontrolled Keywords: | antiretroviral therapy; gender; HIV |
Subjects: | QV Pharmacology > Anti-Inflammatory Agents. Anti-Infective Agents. Antineoplastic Agents > QV 268.5 Antiviral agents (General) WA Public Health > WA 100 General works WA Public Health > Health Problems of Special Population Groups > WA 309 Women's health WA Public Health > Health Problems of Special Population Groups > WA 395 Health in developing countries WC Communicable Diseases > Virus Diseases > Acquired Immunodeficiency Syndrome. HIV Infections > WC 503.2 Therapy |
Faculty: Department: | Groups (2002 - 2012) > International Health Group |
Depositing User: | Faye Moody |
Date Deposited: | 03 Jan 2012 10:34 |
Last Modified: | 08 Sep 2020 10:07 |
URI: | https://archive.lstmed.ac.uk/id/eprint/2466 |
Statistics
Actions (login required)
Edit Item |