Tools
Hayes, Daniel, van Buuren, S., terKuile, Feiko ORCID: https://orcid.org/0000-0003-3663-5617, Stasinopoulos, M., Rigby, R. and Terlouw, Anja
ORCID: https://orcid.org/0000-0001-5327-8995
(2009)
'Regional weight-for-age growth references for malaria endemic areas in Africa, Asia and Latin America to improve age-based dosing' in 6th European Congress on Tropical Medicine and International Health and 1st Mediterranean Conference on Migration and Travel Health, Verona, Italy, 6-10 September 2009.
Official URL: http://dx.doi.org/10.1111/j.1365-3156.2009.02354_1...
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Abstract from the 6th European Congress on Tropical Medicine and International Health and 1st Mediterranean Conference on Migration and Travel Health |
Subjects: | WC Communicable Diseases > Tropical and Parasitic Diseases > WC 770 Therapy WA Public Health > Health Problems of Special Population Groups > WA 395 Health in developing countries QV Pharmacology > Drug Standardization. Pharmacognosy. Medicinal Plants > QV 748 Prescription writing. Dosage. Dosage calculations |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1111/j.1365-3156.2009.02354_1.x |
Depositing User: | Helen Wong |
Date Deposited: | 18 Jun 2010 08:29 |
Last Modified: | 06 Mar 2025 11:35 |
URI: | https://archive.lstmed.ac.uk/id/eprint/282 |
Statistics
Actions (login required)
![]() |
Edit Item |