Tools
Hayes, Daniel, van Buuren, S., terKuile, Feiko ORCID: https://orcid.org/0000-0003-3663-5617, Stasinopoulos, M., Rigby, R. and Terlouw, Anja ORCID: https://orcid.org/0000-0001-5327-8995 (2009) 'Regional weight-for-age growth references for malaria endemic areas in Africa, Asia and Latin America to improve age-based dosing'. Tropical Medicine & International Health, Vol 14, Issue Suppl. 2, p. 154.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1365-3156.2009.02354_1...
Item Type: | Article |
---|---|
Additional Information: | Abstract from the 6th European Congress on Tropical Medicine and International Health and 1st Mediterranean Conference on Migration and Travel Health |
Subjects: | WC Communicable Diseases > Tropical and Parasitic Diseases > WC 770 Therapy WA Public Health > Health Problems of Special Population Groups > WA 395 Health in developing countries QV Pharmacology > Drug Standardization. Pharmacognosy. Medicinal Plants > QV 748 Prescription writing. Dosage. Dosage calculations |
Digital Object Identifer (DOI): | https://doi.org/10.1111/j.1365-3156.2009.02354_1.x |
Depositing User: | Helen Wong |
Date Deposited: | 18 Jun 2010 08:29 |
Last Modified: | 13 Sep 2019 13:10 |
URI: | https://archive.lstmed.ac.uk/id/eprint/282 |
Statistics
Actions (login required)
Edit Item |