Tools
Firoz, Tabassum, Chou, Doris, von Dadelszen, Peter, Agrawal, Priya, Vanderkruik, Rachel, Tunçalp, Ozge, Magee, Laura A, Van Den Broek, Nynke ORCID: https://orcid.org/0000-0001-8523-2684 and Say, Lale (2013) 'Measuring maternal health: focus on maternal morbidity.'. Bulletin of the World Health Organization, Vol 91, Issue 10, pp. 794-6.
Full text not available from this repository.
Official URL: http://www.who.int/bulletin/volumes/91/10/13-11756...
Item Type: | Article |
---|---|
Subjects: | WA Public Health > Health Problems of Special Population Groups > WA 310 Maternal welfare WA Public Health > Statistics. Surveys > WA 900 Public health statistics |
Faculty: Department: | Clinical Sciences & International Health > International Public Health Department |
Digital Object Identifer (DOI): | https://doi.org/10.2471/BLT.13.117564 |
Depositing User: | Martin Chapman |
Date Deposited: | 06 Nov 2013 12:25 |
Last Modified: | 06 Feb 2018 13:06 |
URI: | https://archive.lstmed.ac.uk/id/eprint/3490 |
Statistics
Actions (login required)
Edit Item |