Tools
Langley, Ivor ORCID: https://orcid.org/0000-0002-9275-6731, Lin, Hsien-Ho and Squire, Bertie ORCID: https://orcid.org/0000-0001-7173-9038 (2015) 'Cost-effectiveness of Xpert MTB/RIF and investing in health care in Africa'. Lancet Global Health, Vol 3, Issue 2, e83-e84.
|
Text
Lancet_Glob_Heal_3_2_e83-e84.pdf - Published Version Available under License Creative Commons Attribution Non-commercial Share Alike. Download (32kB) |
Official URL: http://dx.doi.org/10.1016/S2214-109X(14)70370-5
Item Type: | Article |
---|---|
Additional Information: | Correspondence |
Subjects: | WA Public Health > WA 30 Socioeconomic factors in public health (General) WF Respiratory System > Tuberculosis > WF 200 Tuberculosis (General) WF Respiratory System > Tuberculosis > WF 220 Diagnosis. Prognosis |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1016/S2214-109X(14)70370-5 |
Depositing User: | Lynn Roberts-Maloney |
Date Deposited: | 13 Jul 2015 09:01 |
Last Modified: | 13 Nov 2019 11:22 |
URI: | https://archive.lstmed.ac.uk/id/eprint/5240 |
Statistics
Actions (login required)
Edit Item |