Tools
Hodel, EvaMaria ORCID: https://orcid.org/0000-0001-5821-1685 and Terlouw, Anja ORCID: https://orcid.org/0000-0001-5327-8995 (2015) 'Commentary on DHAP for malaria: highly efficacious, but more data are needed to guide dosing regimens'. International Journal of Epidemiology, Vol 44, Issue 5, pp. 1504-1505.
|
Text
dyv163.pdf - Published Version Download (221kB) | Preview |
Official URL: http://ije.oxfordjournals.org/content/early/2015/0...
Item Type: | Article |
---|---|
Subjects: | QV Pharmacology > Anti-Inflammatory Agents. Anti-Infective Agents. Antineoplastic Agents > QV 256 Antimalarials WC Communicable Diseases > Tropical and Parasitic Diseases > WC 770 Therapy |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1093/ije/dyv163 |
Depositing User: | Helen Wong |
Date Deposited: | 12 Nov 2015 11:08 |
Last Modified: | 14 Dec 2020 16:40 |
URI: | https://archive.lstmed.ac.uk/id/eprint/5361 |
Statistics
Actions (login required)
Edit Item |