Morton, Ben ORCID: https://orcid.org/0000-0002-6164-2854, Mitsi, Elena, Pennington, Shaun ORCID: https://orcid.org/0000-0002-7160-6275, Reiné, Jesús, Wright, Angela, Parker, R, Welters, ID, Blakey, John, Rajam, G, Ades, EW, Ferreira, Daniela ORCID: https://orcid.org/0000-0002-0594-0902, Wang, Duolao ORCID: https://orcid.org/0000-0003-2788-2464, Kadioglu, A and Gordon, Stephen ORCID: https://orcid.org/0000-0001-6576-1116 (2016) 'Augmented passive immunotherapy with P4 peptide improves phagocyte activity in severe sepsis'. Intensive Care Medicine Experimental, Vol 4, Issue Supp 1, Part 1, A136.
|
Text
Intensive_Care_Med_Experimental_4_Supp1_27_2016.pdf - Published Version Available under License Creative Commons Attribution. Download (12MB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Conference abstract. Abstract A136. Abstracts published from ESICM LIVES 2016, Milan, Italy. 1-5 October 2016 |
Subjects: | QW Microbiology and Immunology > QW 45 Microbial drug resistance. General or not elsewhere classified. QW Microbiology and Immunology > Immunotherapy and Hypersensitivity > QW 800 Biological products producing immunity WC Communicable Diseases > Infection. Bacterial Infections > Bacterial Infections > WC 240 Bacteremia. Sepsis. Toxemias |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1186/s40635-016-0098-x |
Depositing User: | Stacy Murtagh |
Date Deposited: | 04 Nov 2016 16:32 |
Last Modified: | 05 Nov 2019 14:57 |
URI: | https://archive.lstmed.ac.uk/id/eprint/6263 |
Statistics
Actions (login required)
Edit Item |