Nikolaou, Elissavet, Mitsi, Elena, Ferreira, Daniela ORCID: https://orcid.org/0000-0002-0594-0902, Bartolo, A and Leong, S.C. (2018) 'Assessing the ideal microwave duration for disinfection of sinus irrigation bottles-A quantitative study'. Clinical Otolaryngology, Vol 43, Issue 1, pp. 261-266.
|
Text
Clin_Otolaryn_Accepted_InPress_2017.pdf - Accepted Version Download (643kB) | Preview |
Abstract
Saline irrigation of the nasal cavity and paranasal sinuses has a recognised role in the management of chronic rhinosinusitis. However, bacterial recontamination of irrigation bottles through backflow from the sinonasal cavity is a concern in recurrent sinus cavity infections. While patients are encouraged to clean the irrigation bottles regularly, there remains significant concern that the use of contaminated bottles may perpetuate chronic rhinosinusitis. This study assesses the optimal microwave duration to achieve decontamination for each irrigation bottle component part (reservoir, tube and nozzle) using a standard, commercially available microwave. In addition, the irrigation fluid was also tested for contamination after each microwave cycle.
Item Type: | Article |
---|---|
Additional Information: | "This is the peer reviewed version of the following article: Nikolaou E, Mitsi E, Ferreira DM, Bartolo A, Leong SC. Assessing the ideal microwave duration for disinfection of sinus irrigation bottles—A quantitative study. Clin Otolaryngol. 2017;00:1–6, which has been published in final form at https://doi.org/10.1111/coa.12956. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving." |
Subjects: | QY Clinical Pathology > QY 25 Laboratory techniques and procedure QY Clinical Pathology > QY 4 General works WA Public Health > Preventive Medicine > WA 240 Disinfection. Disinfestation. Pesticides (including diseases caused by) WV Otolaryngology > WV 20 Research (General) WV Otolaryngology > Nose and Paranasal Sinuses > WV 300 General works WX Hospitals and Other Health Facilities > Hospital Administration > WX 167 Cross infection prevention and control |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1111/coa.12956 |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | Stacy Murtagh |
Date Deposited: | 27 Sep 2017 11:03 |
Last Modified: | 05 Nov 2019 14:57 |
URI: | https://archive.lstmed.ac.uk/id/eprint/7620 |
Statistics
Actions (login required)
Edit Item |