Khan, Jahangir ORCID: https://orcid.org/0000-0002-6151-764X, Ahmed, Sayem and Evans, Timothy G (2018) 'Response to a comment on ‘Unravelling the socioeconomic gradient in the incidence of catastrophic health care expenditure’'. Health Policy and Planning, Vol 33, Issue 5, pp. 697-698.
|
Text
health pol & planning_accepted.pdf - Accepted Version Download (150kB) | Preview |
Abstract
The commentators propose an alternative approach to measuring catastrophic health expenditure (CHE), different to that used by Khan et al. (2017) and others (for instance, van Doorsslaer et al., 2007). The modified measure is expected to more accurately reflect socioeconomic gradient
Item Type: | Article |
---|---|
Subjects: | W General Medicine. Health Professions > W 74 Medical economics. Health care costs WA Public Health > WA 30 Socioeconomic factors in public health (General) WA Public Health > Health Administration and Organization > WA 525 General works WA Public Health > Statistics. Surveys > WA 900 Public health statistics |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1093/heapol/czy025 |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | Stacy Murtagh |
Date Deposited: | 06 Apr 2018 11:45 |
Last Modified: | 06 Sep 2019 11:09 |
URI: | https://archive.lstmed.ac.uk/id/eprint/8454 |
Statistics
Actions (login required)
Edit Item |