Meerpohl, Joerg J, Naude, Celeste E, Garner, Paul ORCID: https://orcid.org/0000-0002-0607-6941, Mustafa, Reem A and Schünemann, Holger J (2017) 'Comment on "Perspective: NutriGrade: A Scoring System to Assess and Judge the Meta-Evidence of Randomized Controlled Trials and Cohort Studies in Nutrition Research"'. Advances in Nutrition, Vol 8, Issue 5, pp. 789-790.
Text
Comment re Perspective_NutriGrade.docx - Accepted Version Download (41kB) |
Abstract
We read the perspective article “NutriGrade: A Scoring system to Assess and Judge the Meta-Evidence of Randomized Controlled Trials and Cohort Studies in Nutrition Research” published in November 2016 in Advances in Nutrition [1]. We agree it is important to assess the trustworthiness of evidence.
Item Type: | Article |
---|---|
Subjects: | QU Biochemistry > Vitamins > QU 145 Nutrition. Nutritional requirements W General Medicine. Health Professions > W 20.5 Biomedical research WA Public Health > Statistics. Surveys > WA 950 Theory or methods of medical statistics. Epidemiologic methods WZ History of Medicine. Medical Miscellany > History, By Period, Locality, etc. > WZ 112 Collective biography |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.3945/an.117.016188 |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | Stacy Murtagh |
Date Deposited: | 11 Oct 2017 11:22 |
Last Modified: | 06 Sep 2019 10:16 |
URI: | https://archive.lstmed.ac.uk/id/eprint/7641 |
Statistics
Actions (login required)
Edit Item |