Tools
Lynd, Amy ORCID: https://orcid.org/0000-0001-6054-0525, McCall, Philip ORCID: https://orcid.org/0000-0002-0007-3985 and Donnelly, Martin ORCID: https://orcid.org/0000-0001-5218-1497 (2006) 'Estimates of selection pressure on an insecticide resistance locus: SNP analysis of the voltage-gated sodium channel gene in Anopheles gambiae'. American Journal of Tropical Medicine and Hygiene, Vol 75, Issue 5, p. 201.
Full text not available from this repository.
Official URL: https://doi.org/10.4269/ajtmh.2006.75.201
Item Type: | Article |
---|---|
Additional Information: | Published in Supplement, American Society of Tropical Medicine and Hygiene 55th Annual Meeting |
Uncontrolled Keywords: | Abstract |
Subjects: | QX Parasitology > Insects. Other Parasites > QX 515 Anopheles QX Parasitology > Insects. Other Parasites > QX 600 Insect control. Tick control QX Parasitology > Insects. Other Parasites > QX 650 Insect vectors |
Digital Object Identifer (DOI): | https://doi.org/10.4269/ajtmh.2006.75.201 |
Related URLs: | |
Depositing User: | Ms Julia Martin |
Date Deposited: | 19 Jan 2011 10:44 |
Last Modified: | 26 Nov 2024 15:37 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1540 |
Statistics
Actions (login required)
Edit Item |