Tools
Leenstra, T., Kariuki, S. K., Kurtis, J. D., Oloo, A. J., Kager, P. A. and terKuile, Feiko ORCID: https://orcid.org/0000-0003-3663-5617 (2005) 'The effect of weekly iron and vitamin A supplementation on hemoglobin levels, iron status and growth in adolescent schoolgirls in western Kenya' in ASTMH 54th Annual Meeting, Washington, 11-15th December 2005.
Full text not available from this repository.
Official URL: https://www.ajtmh.org/docserver/fulltext/14761645/...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Abstract |
Subjects: | WA Public Health > Health Problems of Special Population Groups > WA 395 Health in developing countries WD Disorders of Systemic, Metabolic or Environmental Origin, etc > Nutrition Disorders > WD 105 Deficiency diseases WH Hemic and Lymphatic Systems > Hematologic Diseases. Immunologic Factors. Blood Banks > WH 155 Anemia WS Pediatrics > Child Care. Nutrition. Physical Examination > WS 115 Nutritional requirements. Nutrition disorders WS Pediatrics > By Age Groups > WS 460 Adolescence (General) |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Related URLs: | |
Depositing User: | Ms Julia Martin |
Date Deposited: | 08 Jun 2011 11:10 |
Last Modified: | 20 Jan 2021 13:35 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1836 |
Statistics
Actions (login required)
Edit Item |