Makanga, M, Bray, Patrick, Horrocks, P. and Ward, Stephen ORCID: https://orcid.org/0000-0003-2331-3192 (2005) 'Towards a proteomic definition of CoArtem action in Plasmodium falciparum malaria'. Proteomics, Vol 5, Issue 7, pp. 1849-1858.
Full text not available from this repository.Abstract
We have adopted a proteomic strategy to investigate the actions of the two active components of the new antimalarial CoArtem, artemether and lumefantrine, following pharmacologically relevant drug exposure in the human malaria parasite Plasmodium falciparum. Both drugs induced profound alterations in the pan-site's proteome. Moreover, the pattern of proteome alteration was specific for the drug used. The two drugs induced opposing effects on key glycolytic enzymes while exerting similar influence of the expression of stress response proteins. These initial results demonstrate the power of this approach in the study of pleiomorphic mechanisms of drug action.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | artemether lumefantrine plasmodium falciparum proteome controlled tumor protein antimalarial activity membrane-proteins artemisinin invitro drug parasites qinghaosu reveals profile |
Subjects: | QU Biochemistry > Proteins. Amino Acids. Peptides > QU 58.5 DNA. QV Pharmacology > Anti-Inflammatory Agents. Anti-Infective Agents. Antineoplastic Agents > QV 256 Antimalarials QX Parasitology > Protozoa > QX 135 Plasmodia WC Communicable Diseases > Tropical and Parasitic Diseases > WC 750 Malaria |
Faculty: Department: | Groups (2002 - 2012) > Molecular & Biochemical Parasitology Group |
Digital Object Identifer (DOI): | https://doi.org/10.1002/pmic.200401076 |
Depositing User: | Sarah Lewis-Newton |
Date Deposited: | 11 Oct 2011 11:20 |
Last Modified: | 17 Jul 2020 10:58 |
URI: | https://archive.lstmed.ac.uk/id/eprint/1952 |
Statistics
Actions (login required)
Edit Item |