Tools
Kalonde, Patrick, Chiepa, Blessings, Austin, Alick Chisale, Manyungwa, Zola and Chirwa, Aubren (2023) 'Using social media feeds for mapping and assessing areas affected by flooding due to tropical cyclones'. Journal of Flood Risk Management, Vol 16, Issue 4, e12938.
|
Text
jfr3.12938.pdf - Published Version Available under License Creative Commons Attribution. Download (349kB) | Preview |
Official URL: https://doi.org/10.1111/jfr3.12938
Abstract
Letter to the Editor
Item Type: | Article |
---|---|
Subjects: | WA Public Health > Accident and Injury Prevention. Disasters > WA 295 Disasters. Disaster medicine. Rescue work. Terrorism |
Faculty: Department: | Education |
Digital Object Identifer (DOI): | https://doi.org/10.1111/jfr3.12938 |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | JISC Pubrouter |
Date Deposited: | 01 Aug 2023 08:22 |
Last Modified: | 14 Nov 2023 14:11 |
URI: | https://archive.lstmed.ac.uk/id/eprint/22878 |
Statistics
Actions (login required)
Edit Item |