Tools
Effective Health Care Research Consortium (2009) What drug should be used to treat primary postpartum haemorrhage? Evidence update - Summary of a Cochrane Review. Liverpool, Effective Health Care Research Consortium, Liverpool School of Tropical Medicine.
|
Text
MaternalHealth_CD003249_Apr09_Final.pdf - Published Version Available under License Creative Commons Attribution No Derivatives. Download (191kB) |
Official URL: http://www.liv.ac.uk/evidence/evidenceupdate/Mater...
Abstract
Injectable oxytocin or ergometrine.
Item Type: | Other |
---|---|
Corporate Authors: | Effective Health Care Research Consortium |
Additional Information: | Produced by the Effective Health Care Research Consortium (www.liv.ac.uk/evidence), Liverpool School of Tropical Medicine, supported by the Department for International Development UK. Adapted from Mousa HA, Alfirevic Z. Treatment for primary postpartum haemorrhage. Cochrane Database of Systematic Reviews 2007, Issue 1. Art. No.: CD003249. DOI: 10.1002/14651858. CD003249.pub2 Evidence Update published in April 2009. |
Uncontrolled Keywords: | Cochrane Review CD003249, Ergonovine, Hysterectomy, Maternal Mortality, Misoprostol, Oxytocics, Oxytocin, Postpartum Hemorrhage, evidence update |
Subjects: | WA Public Health > Health Problems of Special Population Groups > WA 310 Maternal welfare WQ Obstetrics > WQ 20 Research (General) WQ Obstetrics > Labor > WQ 330 Complications of labor |
Faculty: Department: | Groups (2002 - 2012) > International Health Group |
Related URLs: | |
Depositing User: | Martin Chapman |
Date Deposited: | 05 Sep 2011 11:14 |
Last Modified: | 06 Feb 2018 13:03 |
URI: | https://archive.lstmed.ac.uk/id/eprint/2326 |
Statistics
Actions (login required)
Edit Item |