Tools
Larsson, Leyla, Calderwood, Claire J, Gupta, Rishi K, Khosa, Celso and Kranzer, Katharina (2024) 'Need for high-resolution observational cohort studies to understand the natural history of tuberculosis.'. Lancet Microbe, Vol 5, Issue 10, e100908.
|
Text
1-s2.0-S266652472400140X-main.pdf - Published Version Available under License Creative Commons Attribution. Download (134kB) | Preview |
Official URL: https://doi.org/10.1016/S2666-5247(24)00140-X
Item Type: | Article |
---|---|
Subjects: | WF Respiratory System > WF 20 Research (General) WF Respiratory System > Tuberculosis > WF 200 Tuberculosis (General) WF Respiratory System > Tuberculosis > WF 205 Epidemiology |
Faculty: Department: | Clinical Sciences & International Health > Clinical Sciences Department |
Digital Object Identifer (DOI): | https://doi.org/10.1016/S2666-5247(24)00140-X |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | JISC Pubrouter |
Date Deposited: | 30 Jul 2024 13:11 |
Last Modified: | 10 Oct 2024 13:22 |
URI: | https://archive.lstmed.ac.uk/id/eprint/24968 |
Statistics
Actions (login required)
Edit Item |