Tools
Roos, Nathalie, Tunçalp, Özge, Kerber, Kate, Allanson, Emma, Costello, Anthony, Askew, Ian and Mathai, Matthews ORCID: https://orcid.org/0000-0002-7352-9330 (2016) 'Learning from every stillbirth and neonatal death [comment]'. Lancet, Vol 388, Issue 10046, pp. 741-743.
Text
Commentary Lancet_Final.docx - Accepted Version Download (38kB) |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Article |
---|---|
Subjects: | WA Public Health > WA 30 Socioeconomic factors in public health (General) WA Public Health > Health Problems of Special Population Groups > WA 310 Maternal welfare WA Public Health > Statistics. Surveys > WA 950 Theory or methods of medical statistics. Epidemiologic methods WQ Obstetrics > Labor > WQ 330 Complications of labor WS Pediatrics > By Age Groups > WS 420 Newborn infants. Neonatology |
Faculty: Department: | Clinical Sciences & International Health > International Public Health Department |
Digital Object Identifer (DOI): | https://doi.org/10.1016/S0140-6736(16)31352-6 |
SWORD Depositor: | JISC Pubrouter |
Depositing User: | JISC Pubrouter |
Date Deposited: | 07 Oct 2016 16:02 |
Last Modified: | 22 Aug 2019 12:43 |
URI: | https://archive.lstmed.ac.uk/id/eprint/6124 |
Statistics
Actions (login required)
Edit Item |